Whatsapp group
Clique aqui: ONLINE Join our Whatsapp group.
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Very Krazy Paladin 165 72229922
2 Mateuskl No Vocation 1 16180000
3 Vassp Paladin 91 11824817
4 Goldman Sorcerer 89 11117880
5 Poderoso Sorcerer 87 10272645
6 Adenise Elder Druid 62 3638033
7 Thuked No Vocation 41 1000721
8 Slipknot Sorcerer 27 282161
9 Irregular Master Sorcerer 25 223158
10 Cara De Tijolo Knight 23 172770
11 Hallfsz Master Sorcerer 20 98800
12 Smeak Knight 16 51330
13 Smith Lion Paladin 15 41517
14 Baladumdum Paladin 15 40923
15 Naksu Druid 11 16741
16 Ki Na Knight 11 14918
17 Sd Fly Newbie Die Sorcerer 10 10706
18 Stilfer No Vocation 10 10532
19 Urek Mazino Knight 10 10020
20 Salvation Paladin 8 5027
21 Vitinho Stts Sorcerer 8 4275
22 Terabyte No Vocation 4 560
23 Tucher No Vocation 3 224
24 Testando Teste No Vocation 2 176
25 Amumu No Vocation 1 64
» Pages: 1
2
» Results: 31
Mascote of Week Monster Pedestal

Train Skills Offline!

Top 5 Experience

1 - Very Krazy
   Level: (165)
   Paladin
2 - Vassp
   Level: (91)
   Paladin
3 - Goldman
   Level: (89)
   Sorcerer
4 - Poderoso
   Level: (87)
   Sorcerer
5 - Adenise
   Level: (62)
   Elder Druid